D. PHARMA-I -2024-25
S.N. | Enrollment Number | Name | Fathername | Mother Name | Religion | Category | DOB | Gender | Student's Contact | Father's Contact |
---|---|---|---|---|---|---|---|---|---|---|
1 | E24190421400001 | AARISH | GULFAM | SABNAM | MUSLIM | MIN-GENERAL | 01-01-2007 | Male | 9528354418 | 8218508949 |
2 | E24190421400002 | ABDUL WAHID KHAN | IRSHAD KHAN | SHAYDA BEGUM | MUSLIM | MIN-GENERAL | 15-10-2002 | Male | 7900874965 | 8368473939 |
3 | E24190421400003 | AJAY KUMAR VERMA | RAJKUMAR VERMA | KUSUM VERMA | HINDU | OBC | 09-07-2004 | Male | 7060567078 | 9027499889 |
4 | E24190421400004 | ANAS ALVI | YUNUS ALVI | AFSANA ALVI | MUSLIM | MIN-OBC | 05-03-2004 | Male | 7983180040 | 8534910442 |
5 | E24190421400005 | ANJALI KASHYAP | AJAY KASHYAP | POONAM KASHYAP | HINDU | OBC | 16-12-2004 | Female | 8194065525 | 9690065525 |
6 | E24190421400006 | ARJUN | SHAKTU SINGH | SUNITA | HINDU | OBC | 06-04-2002 | Male | 9528277941 | 8938052255 |
7 | E24190421400007 | ASHRAF | HASRAT | ABBASI | MUSLIM | MIN-GENERAL | 02-03-2005 | Male | 7983850132 | 9690724135 |
8 | E24190421400008 | DEEPAK SAGAR | HARISH SAGAR | NIRMAL SAGAR | HINDU | SC | 17-03-1992 | Male | 7417337175 | 7906470769 |
9 | E24190421400009 | DEV YADAV | NAVRATAN YADAV | BRAJBALA DEVI | HINDU | OBC | 13-07-2006 | Male | 8218791533 | 9358544101 |
10 | E24190421400010 | DILSHAD | SULEMAN | SHABNAM | MUSLIM | MIN-GENERAL | 01-01-2001 | Male | 8273773748 | 8445773784 |
11 | E24190421400011 | IKRAM | MOHD AHASAN | HAROONA BEGAM | MUSLIM | MIN-GENERAL | 20-08-2001 | Male | 8445094305 | 9528587981 |
12 | E24190421400012 | KAIF | JULFUKAR | RANI | MUSLIM | MIN-GENERAL | 02-04-2005 | Male | 7060597930 | 7895093241 |
13 | E24190421400013 | KM FARIDA | AFSAR ALI | RAHIL | MUSLIM | MIN-GENERAL | 05-05-2000 | Female | 8979118287 | 8979118287 |
14 | E24190421400014 | KUNAL KUMAR | VINOD KUMAR | LATA | HINDU | OBC | 18-04-2006 | Male | 8476902316 | 8476902316 |
15 | E24190421400015 | KUNAL SOOD | KARAMVEER | SHALU DEVI | HUNDU | SC | 23-07-2006 | Male | 8527814262 | 9457633926 |
16 | E24190421400017 | MANISH | BHOPAL | BALA | HINDU | OBC | 06-05-2007 | Male | 8938052255 | 9528277941 |
17 | E24190421400016 | MANISH KUMAR | MUKESH | SHIKSHA DEVI | HINDU | OBC | 08-07-2000 | Male | 8193806927 | 9012890874 |
18 | E24190421400018 | MD SAAD | SHAMSUDDIN | SAEEDA BEGUM | MUSLIM | MIN-GENERAL | 29-04-1997 | Male | 8826130114 | 8826130114 |
19 | E24190421400019 | MO SHARIK | SHAHID | HADISHA | MUSLIM | MIN-GENERAL | 15-08-2004 | Male | 6396994866 | 6396994866 |
20 | E24190421400020 | MOHD KAIF | SAGIR AHMAD | KAUSAR | MUSLIM | MIN-GENERAL | 01-01-2005 | Male | 9412348313 | 9997495100 |
21 | E24190421400021 | MOHD SUBHAN | MOHD CHAND | NAZMA | MUSLIM | MIN-OBC | 16-07-2003 | Male | 9760803335 | 9760803335 |
22 | E24190421400022 | PRASHANT PAL | ARUN PAL | JAYA PAL | HINDU | OBC | 14-01-2004 | Male | 6398674123 | 7668918799 |
23 | E24190421400023 | RITIK KUMAR | YOGRAJ SINGH | ANITA DEVI | HINDU | OBC | 20-05-2008 | Male | 9756665701 | 9756665701 |
24 | E24190421400024 | SACHIN | BABURAM | BALA DEVI | HINDU | OBC | 15-08-1998 | Male | 7505403872 | 9690802509 |
25 | E24190421400025 | SAHID | BHURE | SHAHNAJ | MUSLIM | MIN-GENERAL | 01-01-2003 | Male | 8979118287 | 9627851487 |
26 | E24190421400026 | SAMEER | AAMIR | SHARDA | MUSLIM | MIN-GENERAL | 10-06-2005 | Male | 7088402191 | 7500978138 |
27 | E24190421400027 | SAURABH | ASHOK KUMAR | REENA DEVI | HINDU | OBC | 25-05-2006 | Male | 9639081884 | 9027776478 |
28 | E24190421400028 | SHUAIB | AYYUB | MUDAN | MUSLIM | MIN-GENERAL | 21-08-2005 | Male | 9997304204 | 6397918030 |
29 | E24190421400029 | TALIB | KAMRUDDIN | SHAMEEM | MUSLIM | MIN-OBC | 20-04-2006 | Male | 7464817242 | 8449421315 |
30 | E24190421400030 | TANVI RANA | SUBHASH CHAND | PUSHPA DEVI | HINDU | OBC | 17-12-2005 | Female | 8171557314 | 9548979713 |
31 | E24190421400031 | TAYYAB MALIK | MEHAR BAN | RIJWANA | MUSLIM | MIN-GENERAL | 16-10-1995 | Male | 9557416093 | 9557416093 |
32 | E24190421400032 | TOHEED | ZIAUDDIN | ROSHAN | MUSLIM | MIN-GENERAL | 18-04-2002 | Male | 7534866832 | 8755762031 |
33 | E24190421400033 | UDITYA KUMAR | BABLU | BEENA | HINDU | OBC | 27-01-2007 | Male | 6396551378 | 9027776478 |
34 | E24190421400034 | VIKAS CHAUDHARY | VEERPAL SINGH | SAVITA DEVI | HINDU | OBC | 15-07-1996 | Male | 9719808311 | 9456054491 |
35 | E24190421400035 | YASH KUMAR | ARVIND KUMAR | RANJEETA DEVI | HINDU | SC | 02-04-2005 | Male | 6397549390 | 8534001821 |
36 | E24190421400036 | YATAN KUMAR | GYAN SINGH | GYAN DEVI | HINDU | OBC | 15-08-2007 | Male | 6398410927 | 9758210202 |
37 | E24190421400037 | ZAID | RASHID | TAUSILA | MUSLIM | MIN-GENERAL | 08-11-2003 | Male | 9319716607 | 9319716607 |
38 | E24190421400038 | ZISHAN | IMRAN ALI | PARVEEN | MUSLIM | MIN-GENERAL | 01-01-2003 | Male | 9897601527 | 9058391527 |
D. PHARMA-II -2024-25
S No. | Student's Name | Enrollment No. | Category | Mob No. | Father"s Name | Mob. No. |
---|---|---|---|---|---|---|
1 | SACHIN KUMAR | E22190421400040 | OBC | 9760273272 | YOGENDRA KUMAR | 6396844046 |
2 | SALIK | E22190421400044 | MINORITY | 6398964393 | SAKEEL | 9911214071 |
3 | AMRESH | E23190421400007 | OBC | 9870695523 | CHHOTELAL | 7088213364 |
4 | VIKAS KUMAR | E23190421400012 | OBC | 7818877030 | RAKESH KUMAR | 9627343332 |